Program started on Tue, May 15 2012 at 2:57 AM.
Analyzed requests from Wed, May 09 2012 at 12:04 PM to Tue, May 15 2012 at 12:10 AM (5.50 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Successful requests: 2,016,050
Average successful requests per day: 366,276
Successful requests for pages: 1,926,444
Average successful requests for pages per day: 349,997
Failed requests: 285
Redirected requests: 3,127,168
Distinct files requested: 94,623
Distinct hosts served: 545,612
Corrupt logfile lines: 692
Data transferred: 2.56 gigabytes
Average data transferred per day: 475.85 megabytes
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 30,000 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| May/ 6/12 | 1125125 | 1069450 | |
| May/13/12 | 890925 | 856994 |
Busiest week: week beginning May/ 6/12 (1,069,450 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 15,000 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| May/ 9/12 | 116718 | 101558 | |
| May/10/12 | 361413 | 359053 | |
| May/11/12 | 355795 | 354418 | |
| May/12/12 | 291199 | 254421 | |
| May/13/12 | 344784 | 312231 | |
| May/14/12 | 542430 | 541057 | |
| May/15/12 | 3711 | 3706 |
Busiest day: May/14/12 (541,057 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 15,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 344784 | 312231 | |
| Mon | 542430 | 541057 | |
| Tue | 3711 | 3706 | |
| Wed | 116718 | 101558 | |
| Thu | 361413 | 359053 | |
| Fri | 355795 | 354418 | |
| Sat | 291199 | 254421 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 3,000 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 76593 | 76230 | |
| 1 | 89803 | 89396 | |
| 2 | 85213 | 84824 | |
| 3 | 84424 | 84125 | |
| 4 | 88783 | 88537 | |
| 5 | 98001 | 97643 | |
| 6 | 113034 | 112461 | |
| 7 | 116686 | 112508 | |
| 8 | 97656 | 96273 | |
| 9 | 81886 | 76783 | |
| 10 | 77481 | 70167 | |
| 11 | 84005 | 77269 | |
| 12 | 82139 | 76137 | |
| 13 | 79194 | 72422 | |
| 14 | 68954 | 64151 | |
| 15 | 63010 | 60164 | |
| 16 | 72078 | 63991 | |
| 17 | 76155 | 62943 | |
| 18 | 84000 | 70592 | |
| 19 | 86422 | 80478 | |
| 20 | 81061 | 80835 | |
| 21 | 74159 | 73889 | |
| 22 | 69669 | 69411 | |
| 23 | 85644 | 85215 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 81897 | 2.71% | comcast.net |
| 54647 | 2.38% | virtua.com.br |
| 51932 | 2.80% | 163data.com.cn |
| 49906 | 2.40% | telesp.net.br |
| 43701 | 2.57% | [domain not given] |
| 39620 | 1.59% | gvt.net.br |
| 35251 | 1.02% | veloxzone.com.br |
| 30200 | 1.77% | 123 |
| 29878 | 1.60% | rr.com |
| 27959 | 0.45% | ukrtel.net |
| 24131 | 1.41% | 113 |
| 22550 | 0.71% | brasiltelecom.net.br |
| 22424 | 1.55% | 58 |
| 22389 | 0.35% | corbina.ru |
| 20885 | 0.60% | ttnet.com.tr |
| 20149 | 1.60% | verizon.net |
| 17051 | 0.21% | episerverhosting.com |
| 16290 | 0.87% | 114 |
| 16276 | 0.84% | 116 |
| 15010 | 0.81% | 112 |
| 1373900 | 71.76% | [not listed: 26,744 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 58246 | 1.05% | c-75-69-93-43.hsd1.nh.comcast.net |
| 17051 | 0.21% | 01.walls.episerverhosting.com |
| 11088 | 0.90% | 58.63.227.166 |
| 9685 | 0.17% | cpe-76-186-163-245.tx.res.rr.com |
| 9002 | 0.43% | byavisen.net |
| 8315 | 0.47% | hn.kd.ny.adsl |
| 8044 | 0.19% | 179.ruscom.ru |
| 7670 | 0.32% | badcbc2e.virtua.com.br |
| 7640 | 0.64% | pool-108-6-65-73.nycmny.east.verizon.net |
| 7594 | 0.43% | 42.120.72.135 |
| 7228 | 1.07% | 74-222-246-128.dyn.kc.surewest.net |
| 6881 | 0.33% | x |
| 6574 | 0.23% | 121.242.90.162.static-ernakulum.vsnl.net.in |
| 6249 | 0.36% | 114.163.192.61.tokyo.global.crust-r.net |
| 5825 | 0.43% | rrcs-184-74-179-42.nyc.biz.rr.com |
| 5734 | 0.30% | 70.42.224.10 |
| 5106 | 0.10% | 194.98.194.10 |
| 4919 | 0.80% | ec2-107-21-34-218.compute-1.amazonaws.com |
| 4756 | 0.94% | 187-11-237-251.dsl.telesp.net.br |
| 4357 | 0.22% | d86-32-82-51.cust.tele2.at |
| 1814082 | 90.40% | [not listed: 545,592 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 235566 | http://www1.pcauto.com.cn/ |
| 220902 | http://paniconaband.band.com.br/ |
| 150326 | http://chongzhi.taobao.com/ |
| 123746 | http://sunny7.com.ua/ |
| 116857 | http://www.mesto.ru/ |
| 71966 | http://fiddle.jshell.net/ |
| 56610 | http://hwbot.org/ |
| 37211 | http://gs2011.pcgames.com.cn/ |
| 32500 | http://www.clicksanatate.ro/ |
| 27930 | http://www.planetabb.com.ar/ |
| 24343 | http://localhost/ |
| 22512 | http://www.bigpara.com/ |
| 18334 | http://www.pop.com.br/ |
| 16713 | http://www.hgtv.com/ |
| 16518 | http://www.wikiton.net/ |
| 15046 | http://www.saintsrow.com/ |
| 14347 | http://www.pchouse.com.cn/ |
| 12848 | http://wonderfl.net/ |
| 11890 | http://petr-1.ru/ |
| 9947 | http://www.hwbot.org/ |
| 573823 | [not listed: 6,229 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 queries by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 44 | dummy image |
| 38 | image generator |
| 17 | image creator |
| 16 | dummyimage |
| 15 | dummy image generator |
| 14 | http://dummyimage.com/ |
| 11 | dummy images |
| 11 | http://www.dummyimage.com/ |
| 9 | brooke ellison |
| 7 | placeholder image |
| 5 | dimension generator |
| 5 | alcasta m05 foto |
| 4 | blank image generator |
| 4 | dummyimage.com |
| 4 | belahan bulan |
| 4 | dynamic image generator |
| 4 | largest computer security companies |
| 4 | ailen bechara |
| 4 | photo generator |
| 4 | dummy pictures |
| 249 | [not listed: 198 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 145063 | 142369 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19 |
| 101977 | 100477 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19 |
| 96712 | 95592 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19 |
| 90147 | 88583 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0 |
| 77360 | 76606 | Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0 |
| 57147 | 56257 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 49509 | 49168 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 44639 | 44143 | Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0 |
| 39944 | 39941 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 29945 | 29277 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19 |
| 22010 | 21988 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) |
| 19418 | 9639 | Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19 |
| 18077 | 17773 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:12.0) Gecko/20100101 Firefox/12.0 |
| 17743 | 17376 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19 |
| 13862 | 13862 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 13521 | 13516 | Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.62 |
| 13371 | 12977 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19 |
| 13199 | 12847 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:12.0) Gecko/20100101 Firefox/12.0 |
| 11871 | 11871 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; 360SE) |
| 11276 | 11275 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.3) Gecko/2008092414 Firefox/3.0.3 |
| 11038 | 10881 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 Firefox/11.0 |
| 10667 | 10309 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.55.3 (KHTML, like Gecko) Version/5.1.5 Safari/534.55.3 |
| 9277 | 9146 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0) |
| 9058 | 9055 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19 |
| 9057 | 8887 | Mozilla/5.0 (Windows NT 6.0; rv:12.0) Gecko/20100101 Firefox/12.0 |
| 8717 | 8717 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.802.30 Safari/535.1 SE 2.X MetaSr 1.0 |
| 8641 | 8641 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.33 Safari/534.3 SE 2.X MetaSr 1.0 |
| 8215 | 8097 | Mozilla/5.0 (iPad; CPU OS 5_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B176 Safari/7534.48.3 |
| 8046 | 7774 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.55.3 (KHTML, like Gecko) Version/5.1.5 Safari/534.55.3 |
| 7904 | 7904 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; 360SE) |
| 7835 | 7819 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727) |
| 7672 | 7570 | Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0 |
| 7326 | 7324 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0) |
| 6650 | 6647 | Python-urllib/2.7 |
| 6648 | 6647 | Mozilla/5.0 (windows; U; Windows NT 5.1; zh-CN; rv:1.7.12) Gecko/20050919 Firefox/1.0.7 |
| 6557 | 6541 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 6429 | 6428 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; 360SE) |
| 6272 | 6207 | Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/11.0 |
| 6245 | 6245 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2.28) Gecko/20120306 Firefox/3.6.28 ( .NET CLR 3.5.30729) |
| 5593 | 5569 | Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.62 |
| 940450 | 873740 | [not listed: 66,583 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 732089 | 674902 | Safari |
| 538125 | 520657 | Safari/535 | |
| 71226 | 70055 | Safari/534 | |
| 28686 | 28257 | Safari/7534 | |
| 23112 | 22461 | Safari/533 | |
| 14885 | 14650 | Safari/536 | |
| 9230 | 9142 | Safari/6533 | |
| 2220 | 2199 | Safari/530 | |
| 2064 | 2045 | Safari/531 | |
| 1345 | 1341 | Safari/528 | |
| 940 | 930 | Safari/532 | |
| 2 | 701483 | 676280 | MSIE |
| 242726 | 241064 | MSIE/8 | |
| 158861 | 157129 | MSIE/9 | |
| 150190 | 150148 | MSIE/6 | |
| 127680 | 127131 | MSIE/7 | |
| 21733 | 519 | MSIE/10 | |
| 176 | 173 | MSIE/5 | |
| 66 | 65 | MSIE/4 | |
| 51 | 51 | MSIE/999 | |
| 3 | 420823 | 415115 | Firefox |
| 271255 | 267317 | Firefox/12 | |
| 57960 | 57457 | Firefox/3 | |
| 30280 | 29765 | Firefox/11 | |
| 11859 | 11641 | Firefox/10 | |
| 9667 | 9589 | Firefox/8 | |
| 8204 | 8088 | Firefox/9 | |
| 6741 | 6740 | Firefox/1 | |
| 5152 | 5093 | Firefox/6 | |
| 5060 | 5009 | Firefox/4 | |
| 4597 | 4536 | Firefox/13 | |
| 4 | 91854 | 91503 | Opera |
| 91694 | 91343 | Opera/9 | |
| 88 | 88 | Opera/10 | |
| 38 | 38 | Opera/8 | |
| 24 | 24 | Opera/11 | |
| 2 | 2 | Opera/7 | |
| 1 | 1 | Opera/UC | |
| 5 | 12117 | 11813 | Mozilla |
| 402 | 366 | Mozilla/7 | |
| 282 | 277 | Mozilla/1 | |
| 246 | 244 | Mozilla/12 | |
| 51 | 51 | Mozilla/11 | |
| 9 | 9 | Mozilla/9 | |
| 4 | 4 | Mozilla/10 | |
| 2 | 2 | Mozilla/2 | |
| 1 | 1 | Mozilla/8 | |
| 6 | 6653 | 6650 | Python-urllib |
| 6652 | 6649 | Python-urllib/2 | |
| 1 | 1 | Python-urllib/1 | |
| 7 | 2572 | 2567 | Netscape |
| 2378 | 2373 | Netscape/4 | |
| 2 | 2 | Netscape/7 | |
| 8 | 2535 | 2467 | Netscape (compatible) |
| 9 | 1955 | 1955 | Dalvik |
| 1955 | 1955 | Dalvik/1 | |
| 10 | 1688 | 1688 | Fraise |
| 1688 | 1688 | Fraise/3 | |
| 11 | 1315 | 1291 | Konqueror |
| 892 | 881 | Konqueror/4 | |
| 423 | 410 | Konqueror/3 | |
| 12 | 488 | 251 | Serf |
| 488 | 251 | Serf/0 | |
| 13 | 421 | 418 | BlackBerry8520 |
| 383 | 380 | BlackBerry8520/5 | |
| 38 | 38 | BlackBerry8520/4 | |
| 14 | 408 | 381 | facebookplatform |
| 408 | 381 | facebookplatform/1 | |
| 15 | 359 | 359 | MobileRSSFree-iPad |
| 359 | 359 | MobileRSSFree-iPad/3 | |
| 16 | 339 | 325 | facebookexternalhit |
| 339 | 325 | facebookexternalhit/1 | |
| 17 | 263 | 247 | MobileRSSFree |
| 263 | 247 | MobileRSSFree/3 | |
| 18 | 175 | 175 | Adobe Flash Player 10 |
| 19 | 146 | 145 | Googlebot-Image |
| 146 | 145 | Googlebot-Image/1 | |
| 20 | 133 | 133 | DoCoMo |
| 133 | 133 | DoCoMo/2 | |
| 7272 | 7020 | [not listed: 769 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1676583 | 1593627 | Windows |
| 935171 | 856567 | Unknown Windows | |
| 723963 | 719691 | Windows XP | |
| 15319 | 15250 | Windows Server 2003 | |
| 1675 | 1673 | Windows 2000 | |
| 175 | 175 | Windows 98 | |
| 129 | 121 | Windows NT | |
| 78 | 77 | Windows CE | |
| 46 | 46 | Windows ME | |
| 27 | 27 | Windows 95 | |
| 2 | 222724 | 218252 | Macintosh |
| 3 | 53388 | 52161 | Unix |
| 53221 | 52003 | Linux | |
| 108 | 101 | Other Unix | |
| 45 | 44 | SunOS | |
| 14 | 13 | BSD | |
| 4 | 30661 | 29942 | OS unknown |
| 5 | 941 | 920 | Known robots |
| 6 | 787 | 779 | Symbian OS |
| 7 | 4 | 4 | OS/2 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2015950 | 200 OK |
| 24 | 206 Partial content |
| 3127168 | 301 Document moved permanently |
| 76 | 304 Not modified since last retrieval |
| 120 | 400 Bad request |
| 7 | 403 Access forbidden |
| 155 | 404 Document not found |
| 3 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 extensions by the number of requests, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 1578321 | 74.73% | [no extension] |
| 135176 | 1.99% | .png&text=+ |
| 73408 | 1.49% | .png [PNG graphics] |
| 37967 | 1.60% | .jpg&text=No+Image |
| 16847 | 1.97% | .gif&text=Gallery Image 570px x 380px |
| 16632 | 1.60% | [directories] |
| 14406 | 1.25% | .jpg [JPEG graphics] |
| 11930 | 0.29% | .png&text=%D0%B0%D0%B2%D0%B0%D1%82%D0%B0%D1%80+%D0%BE%D1%82%D1%81%D1%83%D1%82%D1%81%D1%82%D0%B2%D1%83%D0%B5%D1%82 |
| 5647 | 0.16% | .png&text=IMG |
| 5471 | 0.34% | .gif&text=placeholder+image |
| 3742 | 0.11% | .gif&text=%D0%9D%D0%B5%D1%82 %D1%84%D0%BE%D1%82%D0%BE |
| 3729 | 0.08% | .png&text=interescolar |
| 2658 | 0.05% | .xml |
| 2268 | 0.14% | .jpg&text= |
| 2225 | 0.04% | .png&text=vs |
| 1849 | 0.08% | .gif&text=no+image |
| 1756 | 0.15% | .jpg&text=P%C3%ADe+de+p%C3%A1gina |
| 1484 | 0.08% | .jpg&text=+ |
| 1405 | 0.03% | .png&text=label 2 |
| 1405 | 0.03% | .png&text=label 4 |
| 1403 | 0.03% | .png&text=label 1 |
| 1402 | 0.03% | .png&text=label 3 |
| 1324 | 0.07% | .gif [GIF graphics] |
| 1178 | 0.04% | .png&text=TarifM%C3%A9dia |
| 1038 | 0.14% | .jpg&text=%E6%BA%96%E5%82%99%E4%B8%AD |
| 934 | 0.03% | .png&text=advertisement+placeholder |
| 903 | 0.07% | .png&text=AD |
| 886 | 0.02% | .gif&text=+ |
| 853 | 0.05% | .jpg&text=photo |
| 809 | 0.02% | .png&text=Your+Image+Here+2 |
| 806 | 0.02% | .png&text=Your+Image+Here+4 |
| 805 | 0.02% | .png&text=Your+Image+Here+3 |
| 789 | 0.02% | .png&text=Your+Image+Here+1 |
| 765 | 0.06% | .png&text= |
| 734 | 0.04% | .png&text=Video |
| 707 | 0.02% | .png&text=Photo+coming+soon! |
| 696 | 0.01% | .txt [Plain text] |
| 679 | 0.30% | .jpg&text=quick+links |
| 672 | 0.04% | .gif&text=%D0%9C%D0%B5%D1%81%D1%82%D0%BE %D0%B4%D0%BB%D1%8F %D0%92%D0%B0%D1%88%D0%B5%D0%B9 %D1%80%D0%B5%D0%BA%D0%BB%D0%B0%D0%BC%D1%8B |
| 648 | 0.05% | .jpg&text=%E3%83%A1%E3%82%A4%E3%83%B3%E7%94%BB%E5%83%8F%E6%9C%AA%E7%99%BB%E9%8C%B2 |
| 647 | 0.06% | .jpg&text=%C3%A6%C2%BA%C2%96%C3%A5%C2%82%C2%99%C3%A4%C2%B8%C2%AD |
| 623 | 0.02% | .png&text=sponsor |
| 609 | 0.04% | .png&text=Hot+Spot+377x230 |
| 609 | 0.02% | .png&text=Banner+162x578 |
| 603 | 0.09% | .+logo |
| 603 | 0.03% | .jpg&text=avatar |
| 599 | 0.02% | .png&text=FB |
| 597 | 0.02% | .png& |
| 564 | 0.04% | .jpg&text=Como+remover+senha+do+supervisor+de+conteudo |
| 562 | 0.04% | .jpg&text=Como+instalar+Mac+Os+no+PC |
| 73677 | 12.33% | [not listed: 5,117 extensions] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 directories by the number of requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 221759 | 5.25% | /50X50/ |
| 199532 | 11.11% | [root directory] |
| 135477 | 2.03% | /200x80/ |
| 117366 | 1.47% | /1x25/ |
| 80181 | 6.71% | /990x90/ |
| 76401 | 3.89% | /280x60/ |
| 68276 | 1.23% | /50x70/ |
| 48878 | 1.47% | /88x100/ |
| 42073 | 0.62% | /20x20/ |
| 37879 | 1.60% | /36/ |
| 36839 | 0.87% | /55x55/ |
| 24119 | 1.03% | /174x143/ |
| 24089 | 1.50% | /266x211/ |
| 23841 | 1.00% | /174x119/ |
| 23780 | 1.12% | /227x111/ |
| 23621 | 1.09% | /164x226/ |
| 23456 | 0.78% | /107x98/ |
| 23360 | 1.41% | /256x108/ |
| 23265 | 0.75% | /108x108/ |
| 23183 | 0.75% | /108x106/ |
| 23040 | 1.34% | /256x105/ |
| 22669 | 0.28% | /1x1/ |
| 22496 | 0.72% | /120x90/ |
| 18652 | 0.68% | /154x114/ |
| 17244 | 1.11% | /150x150/ |
| 16892 | 1.98% | /570x380/ |
| 15704 | 0.50% | /200x200/ |
| 12753 | 0.38% | /100x100/ |
| 11378 | 0.37% | /125x125/ |
| 10602 | 0.44% | /200x49/ |
| 10555 | 1.63% | /600x400/ |
| 10530 | 0.24% | /61x61/ |
| 10393 | 0.99% | /400x200/ |
| 9619 | 1.09% | /500x200/ |
| 9283 | 0.23% | /75/ |
| 9273 | 0.44% | /183x154/ |
| 8692 | 0.23% | /64x64/ |
| 8569 | 0.20% | /570x30/ |
| 8006 | 0.10% | /1/ |
| 7842 | 0.18% | /50x50/ |
| 7232 | 0.51% | /300x250/ |
| 7206 | 0.86% | /950x90/ |
| 6543 | 1.07% | /vga/ |
| 6089 | 0.08% | /2x1/ |
| 6072 | 1.26% | /1002x254/ |
| 5989 | 0.38% | /112x74/ |
| 5978 | 0.35% | /468x60/ |
| 5643 | 0.10% | /42x42/ |
| 5637 | 0.62% | /460x335/ |
| 5493 | 0.18% | /150x100/ |
| 412601 | 35.80% | [not listed: 5,262 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 32 | /290x100%/CCCCCC/000000.png |
| 26 | /302x100%/CCCCCC/000000.png |
| 24 | /112x100%/CCCCCC/000000.png |
| 15 | /user/register |
